Link | Resource Name | Service Location | Age Group | Group | Type | Price |
---|---|---|---|---|---|---|
Visit Website | Project Helping | National [US] | All Ages | All | Community Based | Free |
Visit Website | Free Guided Meditation | National [US] | All Ages | All | Mindfulness | Free |
Visit Website | CDC Basic Health Information | International | All Ages | All | Educational | Free |
Visit Website | Colorado Crisis Services | Colorado | All Ages | All | Crisis Services | Free |
Visit Website | Colorado Wellness Recovery | National [US] | All Ages | All | Individual Therapy, Crisis Services, Group Therapy, Educational | Free |
Visit Website | NAMI | National [US] | All Ages | All | Resource Aggregator | Free |
Visit Website | National Institute of Mental Health | National [US] | All Ages | All | Educational, Resource Aggregator | Free |
Visit Website | 988 Suicide Prvention Lifeline | National [US] | All Ages | All, Veterans, Mothers, Teachers, Caregivers | Crisis Services | Free |
Visit Website | Autism Speaks | National [US] | Adult, All Ages | Caregivers | Educational, Resource Aggregator | Free |
Visit Website | National Autism Center | National [US] | Adult | Caregivers | Resource Aggregator, Educational | Free |
Visit Website | NAMI – Family Members and Caregivers | National [US] | All Ages, Adult | All, Caregivers | Educational, Resource Aggregator | Free |
Visit Website | The Caregiver Space | National [US] | All Ages, Adult | Caregivers, All | Resource Aggregator, Educational | Free |
Visit Website | NCADV: National Coalition Against Domestic Violence | National [US] | Teen, Seniors, Adult | Domestic Violence Victims | Resource Aggregator, Educational | Free |
Visit Website | National Resource Center on Domestic Violence | All Ages, Adult, Teen | Domestic Violence Victims | Educational, Resource Aggregator | Free | |
Visit Website | TESSA | Colorado | All Ages | Domestic Violence Victims | Educational, Resource Aggregator | Free |
Visit Website | The Trevor Project | National [US] | Teen | LGBTQ+ | Educational, Resource Aggregator | Free |
Visit Website | Envision: You | Colorado | All Ages | LGBTQ+ | Educational, Resource Aggregator, Community Based | Free |
Visit Website | Glaad | International, National [US] | All Ages | LGBTQ+ | Educational, Resource Aggregator | Free |
Visit Website | Teach for America: Mental Health Resources for Educators | National [US] | Adult | Teachers | Resource Aggregator, Educational | Free |
Visit Website | Resilient Educator | National [US] | Adult | Teachers | Educational, Resource Aggregator | Free |
Visit Website | Edutopia | National [US] | Adult | Teachers | Educational, Resource Aggregator | Free |
Visit Website | Mental Health Literacy | National [US] | Teen, All Ages | All | Resource Aggregator, Educational | Free |
Visit Website | NAMI – Teens | National [US] | Teen | Teen | Educational, Resource Aggregator | Free |
Visit Website | Jed Foundation | National [US] | Teen | Teen | Educational, Resource Aggregator | Free |
Visit Website | Mindfulness for Teens | National [US] | Teen | Teen | Mindfulness | Free |
Visit Website | Postpartum Support International | International | Adult | Parents/New Parents | Educational, Resource Aggregator, Community Based | Free |
Visit Website | Colorado Children’s Hospital | Colorado | Adult | Parents/New Parents | Individual Therapy, Group Therapy, Community Based | Variable |
Visit Website | AmWell | National [US] | Adult | Parents/New Parents | Individual Therapy, Group Therapy, Educational | Variable |
Visit Website | MOPS: Moms of Preschoolers | National [US] | Adult | Parents/New Parents | Group Therapy, Community Based | Variable |
Visit Website | Fit4Mom | National [US] | Adult | Parents/New Parents | Diet/Exercise | Variable |
Visit Website | Military OneSource | National [US] | Adult | Veterans/Military | Resource Aggregator | Free |
Visit Website | SAMHSA: Veterans | National [US] | Adult | Veterans/Military | Resource Aggregator, Educational | Free |
Visit Website | Disabled American Veterans: DAV | National [US] | Adult | Veterans/Military | Educational, Resource Aggregator | Free |
Visit Website | Mission Continues | National [US] | Adult | Veterans/Military | Resource Aggregator, Educational, Community Based | Free |
Visit Website | Make the Connection | National [US] | Adult | Veterans/Military | Resource Aggregator, Educational, Community Based | Free |
Visit Website | Khesed Wellness | National [US] | All Ages | All | Individual Therapy | Sliding Scale |
Visit Website | I Matter | Colorado | Youth, Teen | Teen, College Students | Individual Therapy | Free, Variable |
Visit Website | Sesame Workshop | National [US] | Adult, Youth, Teen | Teen, Parents/New Parents, Caregivers | Resource Aggregator, Educational | Variable |
Visit Website | Connection Project | Online | Teen | Teen | Podcast | Free |
Visit Website | Safe 2 Tell | National [US], Online | Teen | Teen | Crisis Services | Free |
Visit Website | Well Power | Colorado | Teen, Youth, Adult | All | Group Therapy, Individual Therapy, Crisis Services | Variable |
Visit Website | Partners for Children’s Mental Health | Colorado | Youth | Families, Parents/New Parents | Educational | Variable |
Visit Website | To Write Love on Her Arms | National [US], Online | Teen, Young Adults | Teen, College Students | Educational | Free |
Visit Website | Seize the Awkward | Online | Teen | Teen, College Students, LGBTQ+ | Support | Free |
Visit Website | notOK App | Online, International | All Ages | All | Crisis Services, Educational, Support, Peer to Peer Support | Free |
Visit Website | National Eating Disorders Association | National [US] | All Ages | All | Diet/Exercise, Eating Disorder | Free, Variable |
Visit Website | RAINN | National [US] | All Ages | All | Sexual Violence, Crisis Services | Free |
Visit Website | Substance Abuse and Mental Health Services Administration | National [US] | All Ages | All | Substance Abuse , Crisis Services | Variable |
Visit Website | Verterans Guide | Online, National [US] | Adult | Veterans/Military | Support | Variable |
Visit Website | IOME Self Care | Colorado, Online | Adult | All | Self Care | Free, Variable |
Visit Website | Intelligent | Online | Adult, Teen, Young Adults | Young Adults | App, Community Based, Support | Free |
Visit Website | Second Wind Fund | Colorado | Teen, Youth | Teen, Youth | Individual Therapy | Free |
Visit Website | Innerbody | Online | All Ages | LGBTQ+ | Support, Resource Aggregator | Free |
Visit Website | Job & Career Guide for People With Mental Illness | Online | Adult | All | Educational | Free |
Visit Website | Calm | Online | All Ages | All | Mindfulness, Sleep, App | Direct Pay Only |
Visit Website | One N Ten | Arizona | Teen | LGBTQ+ | Community Based | Free |
Visit Website | College Educated | Online | Teen, Adult | Young Adults, College Students | Resource Aggregator, Support | Free |
Visit Website | Calming Corner | Online | Teen, Youth, Adult | All | Mindfulness, App | Free |
Visit Website | Young 4 Help Chat | International | Youth, Teen | Teen, Youth | Support | Free |
Visit Website | 147.ch | International | Teen, Youth | Teen, Youth, Young Adults | Support | Free |
Visit Website | LGBTIQ Helpline | International | Teen | LGBTQ+ | Community Based, Support | Free |
Visit Website | 143.ch | International | All Ages | All | Support | Free |
Visit Website | Kramerica Gives | Colorado, Denver | Teen | Teen | Educational, Peer to Peer Support | Free |
Visit Website | Vivid Psychology Group (Anxiety & OCD Treatment) | Colorado | All Ages | All | Individual Therapy, Educational | Paid – Accepts Insurance, Sliding Scale, Variable |
Visit Website | College Mental Health Resources | National [US] | Teen | College Students | Support | Free |
Visit Website | NAMI HelpLine | National [US], Online | Teen, Youth | Young Adults | Support | Free |
Visit Website | The AAKOMA Project | National [US] | Teen, Youth | Young Adults, Teen | Community Based, Support, Educational | Free |
Visit Website | Black Girls Smile | Online | All Ages | Young Adults, Teen, Caregivers, Parents/New Parents | Individual Therapy, Educational, Support | Variable |
Visit Website | Therapy for Black Girls | Online | All Ages | All | Individual Therapy, Community Based, Educational, Support | Variable |
Visit Website | Seize the Awkward | Online | All Ages | All | Educational, Peer to Peer Support | Free |
Visit Website | Your Life Your Voice | Online | All Ages | All | Support, Resource Aggregator | Free |
Visit Website | Asian Mental Health Collective | Online, National [US] | All Ages | All | Individual Therapy, Community Based, Resource Aggregator | Variable |
Visit Website | Boys Town | National [US] | Teen, Youth | Teen, Young Adults | Community Based, Support | Variable |
Visit Website | Insure Kids Now | Online | Youth, Teen | Teen, Young Adults | Support, Resource Aggregator | Variable |
Visit Website | It Gets Better | Online | Youth, Teen | LGBTQ+, Teen, Young Adults | Community Based, Educational, Support | Free |
Visit Website | National Runaway Safeline | Online | Teen, Youth, Adult | Teen, Young Adults, Caregivers, Parents/New Parents | Crisis Services, Educational, Support | Free |
Visit Website | National Safe Place | National [US], Online | Teen, Youth | Teen, Young Adults | Crisis Services, Community Based, Educational, Support, Resource Aggregator | Free |
Visit Website | Trans Lifeline | Online | All Ages | All, LGBTQ+ | Support, Resource Aggregator | Free |
Visit Website | Dougy Center | Online, National [US] | All Ages | All | Support, Resource Aggregator, Educational | Variable |
Visit Website | Rainbows For All Children | Online | Youth, Teen | Teen, Young Adults | Group Therapy, Educational, Support, Resource Aggregator | Free |
Visit Website | Befrienders Worldwide | Online | All Ages | All | Crisis Services, Support | Free |
Visit Website | Love is Respect | Online | All Ages | LGBTQ+, Domestic Violence Victims | Educational, Support, Resource Aggregator | Free |
Doing something nice for someone else often leaves people feeling good about themselves and positive about their place in the world.
Yes, according to a growing body of research that has found that “positive activity interventions” — like helping someone with groceries, writing a thank you note or even counting your blessings — can serve as an effective, low-cost treatment for depression.
I am 14 years old, it’s the middle of the afternoon, and I’m curled into a ball at the bottom of the stairs. I’ve intended to drag my uncooperative limbs upstairs to my dark disaster of a bedroom and sleep until everything hurts a little less, but my body and brain have simply drained down. I crumple into a bony, frizzy-haired heap on the gold shag rug, convinced that the only thing I have left to offer the world is the removal of my ugly presence from it, but at that moment, I’m too exhausted to do anything about it.
I sink into unconsciousness, mumbling over and over again, “I need help… I need help… I need help.” I’m too quiet. No one hears.
With busy lives, it can be hard to find time to volunteer. However, the benefits of volunteering can be enormous. Volunteering offers vital help to people in need, worthwhile causes, and the community, but the benefits can be even greater for you, the volunteer. The right match can help you to find friends, connect with the community, learn new skills, and even advance your career.
Giving to others can also help protect your mental and physical health. It can reduce stress, combat depression, keep you mentally stimulated, and provide a sense of purpose. While it’s true that the more you volunteer, the more benefits you’ll experience, volunteering doesn’t have to involve a long-term commitment or take a huge amount of time out of your busy day. Giving in even simple ways can help those in need and improve your health and happiness.
Most of us know that if we eat our fruit and veggies, exercise often, and avoid smoking, we have a better chance of living longer and healthier lives. But your doctor may not have told you that regularly giving to others should perhaps be added to that healthy checklist. A new paper by Dr. Suzanne Richards and collegues at the University of Exeter Medical School, Exeter, UK, reviewed 40 studies from the past 20 years on the link between volunteering and health. Published today in BMC Public Health, the paper finds that volunteering is associated with lower depression, increased well-being, and a 22 percent reduction in the risk of dying.
I feel that most of my depression stemmed from a nagging sense that something in my life was missing. No matter what I accomplished, I always felt I was in a race to be more, do more, get more. I couldn’t figure out what I was missing, or what needed to be fixed, but my inability to find it was causing me a great deal of pain and struggle.
Despite that feeling of struggle, I continued to do the best I could with my life. I made daily efforts to fill that something sized hole with things like success, money and professional accolades. My efforts were admirable, at least.
Depression drains your energy, hope, and drive, making it difficult to take the steps that will help you to feel better. Sometimes, just thinking about the things you should do to feel better, like exercising or spending time with friends, can seem exhausting or impossible to put into action.
That a “universally beloved” entertainer like Robin Williams could commit suicide “speaks to the power of psychiatric illness,” mental health experts say.
The fact that someone as successful as Williams could kill himself shows that suicide is “not about objective markers of happiness and success,” said Dost Ongur, an associate professor of psychiatry at Harvard Medical School and chief of the psychotic disorders division at McLean Hospital outside of Boston.
Giving back has an effect on your body. Studies show that when people donated to charity, the mesolimbic system, the portion of the brain responsible for feelings of reward, was triggered. The brain also releases feel-good chemicals and spurs you to perform more kind acts — something psychologists call “helper’s high.”